Just a sampling:
Job Federal Wage Private Wage Difference
Broadcast technician $90,310 $49,265 $41,045
Budget analyst $73,140 $65,532 $7,608
Chemist $98,060 $72,120 $25,940
Civil engineer $85,970 $76,184 $9,786
Clergy $70,460 $39,247 $31,213
Computer,
information systems manager $122,020 $115,705 $6,315
Cook $38,400 $23,279 $15,121
Crane, tower operator $54,900 $44,044 $10,856
Dental assistant $36,170 $32,069 $4,101
Electrical engineer $86,400 $84,653 $1,747
Financial analysts $87,400 $81,232 $6,168
Graphic designer $70,820 $46,565 $24,255
Highway maintenance worker $42,720 $31,376 $11,344
Janitor $30,110 $24,188 $5,922
Landscape architects $80,830 $58,380 $22,450
Laundry, dry-cleaning worker $33,100 $19,945 $13,155
Librarian $76,110 $63,284 $12,826
Machinist $51,530 $44,315 $7,215
Mechanical engineer $88,690 $77,554 $11,136
Office clerk $34,260 $29,863 $4,397
Paralegals $60,340 $48,890 $11,450
Pest control worker $48,670 $33,675 $14,995
Procurement clerk $40,640 $34,082 $6,558
Public relations manager $132,410 $88,241 $44,169
Recreation worker $43,630 $21,671 $21,959
Registered nurse $74,460 $63,780 $10,680
Secretary $44,500 $33,829 $10,671
Sheet metal worker $49,700 $43,725 $5,975
Statistician $88,520 $78,065 $10,455
Surveyor $78,710 $67,336 $11,374
How do you measure up?
City and county workers earned an average of $43,589, about 2% more than private workers in similar jobs.
State and local workers have higher total compensation than private workers when the value of benefits is included.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment